St Paul Region
UJJAIN MISSION REGION
Ujjain Mission Region is spread out in three civil districts, Ujjain, Shajapur and Rajgarh, which constitute the diocese of Ujjain and two Tehsils, Bhanpura and Gharot, in the district of Mandsaur coming under the diocese of Jhabua in Madhya Pradesh. The diocese of Ujjain was erected an Exarchate by Pope Paul VI by the Apostolic Decree ‘Apostolicum Munus’ on July 29, 1968. It was entrusted with MST for mission work. Very Rev. Fr John Perumattam, the first Director General of MST was appointed its first Apostolic Exarch. On 26th February 1977 Pope Paul VI by the Apostolic Constitution ‘Quo Divino Consilio’ raised the Exarchate to the status of a diocese and Mar John Perumattam was installed its first bishop. In conformity with the Canon 210.1 of CCEO Mar John Perumattam retired from the office after serving the diocese commendably for thirty years and Rev. Fr Sebastian Vadakel MST was nominated bishop of Ujjain on June 5, 1998. He was ordained and installed the second bishop of Ujjain on September 8, 1998. At the request of Rt Rev. Dr George M. Anathil, the bishop of Indore, MST took up mission work in two Tehsils, Bhanpura and Gharot on February 1, 2000 after making an agreement with the Bishop. Work was formally launched there on February 6, 2000 when Rev. Fr Scaria Thamarakatt began to stay and work at Shamgarh in the district of Mandsaur lying close to the diocese of Ujjain. With the bifurcation of the diocese in 2002 this mission area came under the new diocese of Jhabua.
|
REGIONAL ADMINISTRATION
|
|||
|
Regional Director
|
Rev. Fr Paul Parekkattil |
||
|
First Councillor
|
Fr Jose Kondoor |
||
|
Second Councillor & Procurator
|
Fr Vincent Kadalikkatilputhenpura |
||
|
Address:
|
Santhome Bhavan, P.B.227, Mothilal Nehru Nagar
|
||
| Ujjain – 456010, M. P. | |||
|
Tel:
|
0734-2508228 | ||
|
E-mail:
|
pvattappara@yahoo.com | ||
|
CENTRES OF APOSTOLATE, MISSION STATIONS & INSTITUTIONS
|
|||||
| Mission Stations, | Address | Institutions | |||
| Year of Erection | |||||
| AGAR | St Mary’s Church | Pushpa H. Sec. Convent School | |||
| (August 3, 1976) | Agar-Malwa – 465 441 | St Sebastian’s Convent School Kanad | |||
| Shajapur Dt, M.P. | Non-Formal Literacy Centre | ||||
| Udan Special School | |||||
| Top | |||||
![]() |
AKODIYA | Alphonsa Church | Alphonsa School | ||
| (October 2, 1995) | Akodiya – 465 223 | ||||
| Shajapur Dt, M.P. | |||||
| AMBODIA | Sanjeevan Dham, Ambodia | Sanjeevan Vidya Mandir | |||
| (July 13, 1994) | Gambir Dam, Ujjain - | Sanjeevan Balika Bhavan (Boarding | |||
| 456 006 Ujjain Dt, M.P. | for Girls) | ||||
| Top | |||||
| AVLIA-BHUTIA | Sanjeevan Ashram, | Sanjeevan Vidyalaya | |||
| (1991) | Avlia-Bhutia, Ujjainia | Non-formal Literacy Centre | |||
| 456 550, Ujjain Dt, M.P. | |||||
| BACHUKHEDA | Jai Sleeva Ashram | Non-formal Literacy Centres | |||
| (1988) | Bachukheda, Panbihar Ujjain | Carmel Convent School | |||
| 456 006. Ujjain Dt, M.P. | |||||
| BAJRANGARH | Catholic Church, | Dispensary | |||
| (March 13, 1979) | Bajrangarh, Pipliahama | Non-formal Literacy Centres | |||
| 456 006, Ujjain Dt, M.P. | |||||
| Top | |||||
| BARNAGAR | Santhome Catholic Church | St Thomas H. Sec. School | |||
| (August 28, 1972) | Barnagar – 456 771 | Non-formal Literacy Centre | |||
| Ujjain Dt, M.P. | School for the Mentally Challenged | ||||
![]() |
BERCHA | Catholic Church | Christu Jyothi School | ||
| (February 1, 1984) | Bercha – 465 110 | Christu Jyothi Balika Bhavan | |||
| Shajapur Dt, M.P. | Non-formal Literacy Centre | ||||
| Tailoring Centre | |||||
| BIAORA | St John’s Catholic Church | Jyothi Convent High School | |||
| (August 1, 1973) | Biaora – 465 674 | Jyoti Special School (School for the | |||
| Rajgarh Dt, M.P. | Mentally Challenged) | ||||
| Top | |||||
| CHANDESSARY | Asha Bhavan, Premnagar | Nirmala Hospital | |||
| (July 3, 1970) | Dewas Road – 456 664 | St Joseph’s Old Age Home | |||
| Narwar, Ujjain Dt, M.P. | Alphonsa Bhavan (Hostel for the Physically Handicapped) | ||||
| Nirmala Convent School | |||||
| St John’s Primary School | |||||
| Asha Farm | |||||
| Kripa Social Service Training Centre | |||||
| CHANDUKHEDY | Preethi Catholic Ashram | Nav Jyothi Convent School | |||
| (August 27, 1978) | Chandukhedy, Nalwa | Preethi Dispensary | |||
| 456 222, Ujjain Dt, M.P. | Preethi Bal Bhavan (Boarding) | ||||
| Non-formal Literacy Centre | |||||
| DULETIA (1991) | Catholic Ashram, Duletia | Top | |||
| Pipliahama – 456 006 | |||||
| Ujjain Dt, M.P. | |||||
| GHONSLA | Rajeswar Bhavan, Ghonsla | Rajeswar Minor Seminary | |||
| (August 16, 1990) | - 456 551, Ujjain Dt, M.P. | Jai Rani Hospital | |||
| St John’s Primary School | |||||
| HARSODAN | Jai Amala Bhavan | Jai Amala Convent U. P. School | |||
| (October 15, 1976) | Harsodan, Tajpur | Santhome Bal Bhavan (Boarding for | |||
| 456 661, Ujjain Dt, M.P. | Boys) Jai Amala Dispensary Non- | ||||
| formal Literacy Centres, Balwadies | |||||
| JAMNER | Shanti Bhavan, Jamner | Shanti Convent School | |||
| (June, 1985) | 465 335, Shajapur Dt, M.P. | Shanti Dispensary | |||
| St Theresa’s Convent School, Kalapipal | |||||
![]() |
KAYATHA | Sleeba Dhaam | Shan e’ Sleeba Vidya Mandir | Top | |
| (June 1, 1999) | Kayatha – 456 663 | ||||
| Maksi Road,Ujjain Dt, M.P. | |||||
| KHADI | Catholic Ashram, Khadi | Nav Jeevan Dispensary | |||
| (December 12, 1979) | 465 113, Sundersi (Via) | Nav Jeevan Balwadi | |||
| Shajapur Dt, M.P. | |||||
| KHILCHIPUR | Catholic Church | Bl. Mother Theresa Convent School | |||
| (August 07, 2003) | Mother Theresa Nagar | Prem Jyoti Special School | |||
| Khilchipur-465 679 | |||||
| Rajgarh Dt, M.P. | |||||
| KOTRA | Vikas Maitri, Kotra | Missionary Orientation Centre | |||
| February 10, 1973) | 465 670, Rajgarh Dt, M.P. | of the Diocese of Ujjain | |||
| Non-formal Literacy Centres | |||||
| Asha Dispensary | |||||
| Top | |||||
| MAKSI | Infant Jesus Church | Kolping High School | |||
| (October 17, 1981) | Kanasia, Maksi | Non-formal Literacy Centre | |||
| 465 136, Shajapur Dt, M.P. | |||||
| MALIKHEDY | Dev Matha Catholic Ashram | Ashram High School | |||
| (April 15, 1979) | Malikhedi, Ghattia | Non-formal Literacy Centre | |||
| 456 550, Ujjain Dt, M.P. | Deva Matha Dispensary | ||||
| MANA | Bl. Alphonsa Church Mana | Shantinilaya Dispensary | |||
| (April 15, 1979) | Kurawar – 465 667 | Alphonsa Vidya Mandir | |||
| Rajgarh Dt, M.P. | |||||
| MEHIDPUR | St Joseph’s Catholic Church | St Joseph’s Convent School | |||
| (April 7, 1990) | Mehidpur – 456 443 | Anugraha Balika Bhavan (Boarding for | |||
| Ujjain Dt, M.P. | Girls) Anugraha Dispensary St Mary’s | ||||
| Convent School Mehidpur Road | |||||
| NAGDA | St Xavier’s Church | Fatima Convent Higher Secondary | |||
| (June 28, 1970) | Prakash Nagar, Nagda | School | |||
| 456 335, Ujjain Dt, M.P. | Prathiksha Special School | ||||
| Top | |||||
![]() |
NARASINGHGARH | St Joseph’s Church | St Joseph’s Convent School | ||
| (July 1,1974) | Narasinghgarh – 465 669 | Preeti Hostel (for Boys) | |||
| Rajgarh Dt, M.P. | |||||
| NAVADA | Catholic Church, Navada | Vimala Convent School Vimala Balika | |||
| (June 20, 1978) | Unhel – 456 221, | Bhavan (Boarding for Girls) Non-formal | |||
| Ujjain Dt, M.P. | Literacy Centre Vimala Dispensary | ||||
| PACHORE (1990) | Prarthana Niketan, Dultaria | Prarthana Niketan / Prayer Centre | |||
| Pachore – 465 683 | Providence Convent School Providence | ||||
| Rajgarh Dt, M.P. | Special School Non-formal Literacy | ||||
| Centre | |||||
| PIPLODA | Prem Nivas | ||||
| (December 25, 1972) | Piploda, Dwarkadish | ||||
| Ujjain – 456 006, M.P. | |||||
| Top | |||||
| RAJGARH |
St Mary’s Catholic Church | Rajeswar Convent H S School | |||
| (March 10, 1971) | Rajgarh (Biaora) – 465 661 | Non-formal Literacy Centre | |||
| Rajgarh Dt, M.P. | Prem Pragati Special School | ||||
| Kripa Social Service Centre | |||||
| SARANGPUR |
St Joseph’s Catholic Church | St George Convent High School |
|||
| (February 20, 1983) | Sarangpur – 465 697 | Asha Kiran Special School | |||
| Rajgarh Dt, M.P. | |||||
![]() |
SHAJAPUR |
St Joseph’s Catholic Church | Mahatma Gandhi Higher |
||
| (November 27, 1969) | Shajapur – 465001, | Secondary School | |||
| Shajapur Dt, M.P. | Nava Jyoti Special School | ||||
| Top | |||||
| SHAMGARH |
Alphonsa Sadan | Alphonsa School | |||
| (February 6, 2000) | Shamgarh – 458 883 | ||||
| Mandsaur Dt, M.P. | |||||
![]() |
SHUJALPUR |
St Peter’s Catholic Church | Deepti Convent Higher |
||
| (October 3, 1970) | Shujalpur – 465 333 | Secondary School | |||
| Shajapur Dt, M.P. | Christ Home Hostel | ||||
| School for the Mentally Challenged | |||||
![]() |
SUSNER |
Catholic Church, | Santhosh Catholic High School | ||
| (March 15, 1980) | Susner – 465 447 | Santhosh Bhavan |
|||
| Shajapur Dt, M.P. | (Boarding for Boys) | ||||
| Non-formal Literacy Centres 2 | |||||
| Top | |||||
| TARANA |
Catholic Church, | Dinah School | |||
| (June 5, 1991) | Saraswathi Nagar, Tarana | ||||
| 456 665, Ujjain Dt, M.P. | |||||
| UDHENKHEDY |
Archana Bhavan | Archana Convent School |
|||
| (May 31, 1981) | Udhenkhedy, Pachore | Archana Balika Bhavan | |||
| 465 683, Rajgarh Dt, M.P. | (Boarding for Girls) | ||||
| Non-formal Literacy Centres | |||||
| ZIRAPUR |
Catholic Church | Vijaya Convent High School |
|||
| (July 15, 1981) | Zirapur – 465 691 | Non-formal Literacy Centres 2 | |||
| Rajgarh Dt, M.P. | Top | ||||








